Row Wrapper 2
1465 Monticello 5 Bed/4.5 Bath Sleeps 12
Capacity
About
This great home is built to handle 12 golfers, or a group just looking to get away! The kitchen is large with island and counter bar is great for entertaining large groups. Living room has 50” TV, two large couches and two recliners. Dining room has a 31/2’ x 7’ Pool Table. Check out the wall collection of golf bag tags from all over! Master bedroom includes a King size bed, Jacuzzi tub and shower. The second floor includes four bedrooms and three baths. The front porch is a nice, quiet space to relax, and the back patio is great for grilling. Interested in playing golf? Ask us about golf packages!
Features
Location
- House
- Pinehurst
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $350 /nt | 18 $350 /nt | 19 $350 /nt | 20 $350 /nt | 21 $350 /nt | 22 $350 /nt | 23 $350 /nt |
24 $350 /nt | 25 $350 /nt | 26 $350 /nt | 27 $350 /nt | 28 $350 /nt | 29 $350 /nt | 30 $350 /nt |
31 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $350 /nt | 6 $350 /nt | |
7 $350 /nt | 8 $350 /nt | 9 $350 /nt | 10 $350 /nt | 11 $350 /nt | 12 $350 /nt | 13 $350 /nt |
14 $350 /nt | 15 $350 /nt | 16 $350 /nt | 17 $350 /nt | 18 $350 /nt | 19 | 20 |
21 $350 /nt | 22 $350 /nt | 23 $350 /nt | 24 $350 /nt | 25 $350 /nt | 26 $350 /nt | 27 $350 /nt |
28 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $450 /nt | 2 $450 /nt | 3 $450 /nt | 4 $450 /nt | 5 $450 /nt | 6 $450 /nt | |
7 $450 /nt | 8 $450 /nt | 9 $450 /nt | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 $450 /nt | 18 $450 /nt | 19 $450 /nt | 20 $450 /nt |
21 $450 /nt | 22 $450 /nt | 23 $450 /nt | 24 $450 /nt | 25 | 26 | 27 |
28 $450 /nt | 29 $450 /nt | 30 $450 /nt | 31 $450 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $450 /nt | 2 $450 /nt | 3 $450 /nt | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 $450 /nt | 12 $450 /nt | 13 $450 /nt | 14 $450 /nt | 15 $450 /nt | 16 $450 /nt | 17 $450 /nt |
18 $450 /nt | 19 $450 /nt | 20 $450 /nt | 21 $450 /nt | 22 $450 /nt | 23 | 24 |
25 $450 /nt | 26 $450 /nt | 27 $450 /nt | 28 $450 /nt | 29 $450 /nt | 30 $450 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $450 /nt | ||||||
2 $450 /nt | 3 $450 /nt | 4 $450 /nt | 5 $450 /nt | 6 $450 /nt | 7 $450 /nt | 8 $450 /nt |
9 $450 /nt | 10 $450 /nt | 11 $450 /nt | 12 $450 /nt | 13 $450 /nt | 14 $450 /nt | 15 $450 /nt |
16 $450 /nt | 17 $450 /nt | 18 $450 /nt | 19 $450 /nt | 20 | 21 | 22 |
23 | 24 $450 /nt | 25 $450 /nt | 26 $450 /nt | 27 $450 /nt | 28 $450 /nt | 29 $450 /nt |
30 $450 /nt | 31 $450 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | 2 $400 /nt | 3 $400 /nt | 4 $400 /nt | 5 $400 /nt | ||
6 $400 /nt | 7 $400 /nt | 8 $400 /nt | 9 $400 /nt | 10 $400 /nt | 11 $400 /nt | 12 $400 /nt |
13 $400 /nt | 14 $400 /nt | 15 $400 /nt | 16 $400 /nt | 17 $400 /nt | 18 $400 /nt | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $400 /nt |
27 $400 /nt | 28 $400 /nt | 29 $400 /nt | 30 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | 2 $400 /nt | 3 $400 /nt | ||||
4 $400 /nt | 5 $400 /nt | 6 $400 /nt | 7 $400 /nt | 8 $400 /nt | 9 $400 /nt | 10 $400 /nt |
11 $400 /nt | 12 $400 /nt | 13 $400 /nt | 14 $400 /nt | 15 $400 /nt | 16 $400 /nt | 17 $400 /nt |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | 2 $400 /nt | 3 $400 /nt | 4 $400 /nt | 5 $400 /nt | 6 $400 /nt | 7 $400 /nt |
8 $400 /nt | 9 $400 /nt | 10 $400 /nt | 11 $400 /nt | 12 $400 /nt | 13 $400 /nt | 14 $400 /nt |
15 $400 /nt | 16 $400 /nt | 17 $400 /nt | 18 $400 /nt | 19 $400 /nt | 20 $400 /nt | 21 $400 /nt |
22 $400 /nt | 23 $400 /nt | 24 $400 /nt | 25 $400 /nt | 26 $400 /nt | 27 $400 /nt | 28 $400 /nt |
29 $400 /nt | 30 $400 /nt | 31 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | 2 $400 /nt | 3 $400 /nt | 4 $400 /nt | |||
5 $400 /nt | 6 $400 /nt | 7 $400 /nt | 8 $400 /nt | 9 $400 /nt | 10 $400 /nt | 11 $400 /nt |
12 $400 /nt | 13 $400 /nt | 14 $400 /nt | 15 $400 /nt | 16 $400 /nt | 17 $400 /nt | 18 $400 /nt |
19 $400 /nt | 20 $400 /nt | 21 $400 /nt | 22 $400 /nt | 23 $400 /nt | 24 $400 /nt | 25 $400 /nt |
26 $400 /nt | 27 $400 /nt | 28 $400 /nt | 29 $400 /nt | 30 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | 2 $400 /nt | |||||
3 $400 /nt | 4 $400 /nt | 5 $400 /nt | 6 $400 /nt | 7 $400 /nt | 8 $400 /nt | 9 $400 /nt |
10 $400 /nt | 11 $400 /nt | 12 $400 /nt | 13 $400 /nt | 14 $400 /nt | 15 $400 /nt | 16 $400 /nt |
17 $400 /nt | 18 $400 /nt | 19 $400 /nt | 20 $400 /nt | 21 $400 /nt | 22 $400 /nt | 23 $400 /nt |
24 $400 /nt | 25 $400 /nt | 26 $400 /nt | 27 $400 /nt | 28 $400 /nt | 29 $400 /nt | 30 $400 /nt |
31 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | 2 $400 /nt | 3 $400 /nt | 4 $400 /nt | 5 $400 /nt | 6 $400 /nt | |
7 $400 /nt | 8 $400 /nt | 9 $400 /nt | 10 $400 /nt | 11 $400 /nt | 12 $400 /nt | 13 $400 /nt |
14 $400 /nt | 15 $350 /nt | 16 $350 /nt | 17 $350 /nt | 18 $350 /nt | 19 $350 /nt | 20 $350 /nt |
21 $350 /nt | 22 $350 /nt | 23 $350 /nt | 24 | 25 | 26 | 27 |
28 $350 /nt | 29 $350 /nt | 30 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | |||
5 $350 /nt | 6 $350 /nt | 7 $350 /nt | 8 $350 /nt | 9 $350 /nt | 10 $350 /nt | 11 $350 /nt |
12 $350 /nt | 13 $350 /nt | 14 $350 /nt | 15 $350 /nt | 16 $350 /nt | 17 $350 /nt | 18 $350 /nt |
19 $350 /nt | 20 $350 /nt | 21 $350 /nt | 22 $350 /nt | 23 $350 /nt | 24 $350 /nt | 25 $350 /nt |
26 $350 /nt | 27 $350 /nt | 28 $350 /nt | 29 $350 /nt | 30 $350 /nt | 31 $350 /nt |
Map
Reviews
Leave a ReviewPerfect For Golf Group!
Jon H., Thomasville, NC United States
Pinehurst
Brian m., Atlanta , GA US
Our experience was just ok. House was clean but really dated. Location was close to golf which was positive. The big negative was there was no cable tv. Guys on golf trips would like to watch sports. This was the big disappointment.
Pinehurst golf trip
Joseph D., Cornelius, NC US
We had 12 guys stay here and it was perfect. Great location and plenty of room!
perfect for a dozen male golfers
David S., Winston-Salem, NC US
Excellent kitchen, nice layout with individual beds for 12 male golfers. Downstairs common area is a little tight, for 12, but the space available is well thought out. GREAT service support from Sandhills Rentals. Ample bedroom space upstairs. not much space out back for entertaining during perfect weather, but we made good use of the gas grill. BEST LOCATION EVER!
Pinehurst Golf Group
Tony G., Greenville, NC United States
This house was great for our golfing group. There was plenty of room and we enjoyed our stay. The guys really liked to cook so the kitchen had everything we needed. We would definitely stay here again.
Loved our stay
Mike B., Thousand Oaks, CA United States
From the time I booked the rental to the time we checked out, we were taken care of. Great communication, home in excellent condition, no issues. Already planning our next visit to Pinehurst and will for sure use Sandhills Rentals again!
Great place to stay!
Alice R., Easton, MD US
We were very pleased with everything about the house. It was clean, in a nice neighborhood and close to everything we wanted to do.
Ohio gang for golfing
Russell M., United States
We had 12 golfers for our stay and it was a great stay for us playing Pinehurst. House was clean and had everything we needed. Plenty of towels, cooking utensils, grill and seating area. Close to Pinehurst town perfect for 12 golfers.
Pinehurst Christmas
Kenneth M., Williamsville, NY United States
The main issue was Pots and Pans were not usable as they were dirty and rusted. we had to purchase pots/pans. On the last morning of stay the thermostat was lowered the night before by automatic schedule so house was chilly through night and morning departure, I would recommend allowing heat to be utilized up until guest departure time.
Lots of Space
Recent Guest, United States
We rented this space for a group to stay over a wedding weekend. The space was excellent and provided a nice amount of beds and bathrooms. The pool table was a nice option as well. Everything was clean and in excellent shape.
Thanksgiving Getaway
Recent Guest, greensboro, NC United States
Overall good experience.
Amazing week at Pinehurst
Christopher B., Folsom, CA United States
Amazing home with plenty of space and an abundance of beds in every room. This home is literally around the corner from Pinehurst - way closer than we'd even hoped.
Thanks for a great stay!
Great Place to Stay
Eric S., Sanford, NC United States
I booked this place because of the size, I actually live not to far from it but had family come down from New England area and wanted a place where we could all be together as my house isn't large enough. Everything was clean, worked and was as described, which I have found on other rentals to not be the case. The property manager Tod was easy to work with and very accommodating to my requests. I highly recommend this house.
Great location, price, set up
John K., Norcross, GA United States
This house was really great for a group of 8. Plenty of room, enjoyed the pool table, ideal location.
Only downside was the tv was out, but that didn't affect us much. Poker was better than watching a ballgame anyways.
2018 golf trip
Ken Y., Cortland, OH United States
Great house that met all the needs of our 8 golfers. perfect location in a very quiet neighborhood.
Perfect Retreat for Our Ryder Cup Event
Scott C., Severna Park, MD United States
Our group of 24 players were split evenly between Monticello and 3 Condos in Pinehurst and let me tell you - although our team lost, we WON on accommodations. The location was perfect for the courses we played, easy access to the Village, larger enough to host pairings for the next day and enough room for all of us to mingle, play cards, pool and catch up. Every 5 years we're coming back down to the Sandhills area and will ALWAYS check to see of this property is available.
Monticello
Brian W., Ocean Isle Beach, NC United States
Location was excellent. House was very well appointed.
Great House!
Recent Guest, fuquay varina, NC United States
Very nice house right in the heart of golf country. Everything went smoothly in this very clean house. Its perfect for a group to come and enjoy the sandhills. Our group had nothing but good things to say.
House was perfect for 12 golfers. Plenty of room and lots of memories made!