Row Wrapper 2
Ace on Ashe - 4 bedroom home in Downtown Southern Pines
Capacity
About
This charming home blends classic character with modern updates. Enjoy mornings on the large front porch, a fenced backyard with a patio for hanging out, and an open, easygoing layout that works well for groups. The main floor includes one bedroom and a full bathroom, along with original heart pine floors and thoughtful details that give the home its warmth and personality. Upstairs, you’ll find three additional bedrooms and a spacious bathroom with double vanities and a clawfoot tub.
The kitchen is fully updated and well-equipped, with nice finishes throughout the home that make it comfortable and inviting without feeling overdone.
Located just a couple of blocks from downtown Southern Pines favorites like Betsy’s Crepes, Rec Room, Chapman’s, SoPies, Amor Ciego, Embers BBQ, and more, you’ll be able to walk to coffee, shopping, food, and fun. Golfers will love being less than 2 miles from Pine Needles, Mid Pines, and Southern Pines Golf Club—three of North Carolina’s top courses.
Our team also offers concierge services to help make your stay easy. From tee times and dinner reservations to grocery delivery, just let us know what you need and we’re happy to help.
Bed Setup:
Downstairs
Bedroom 1 - 2 Twins
Bedroom 2 - 1 King
Bedroom 3 - 1 King
Bedroom 4 - 2 Twins
Features
Location
- House
- Southern Pines
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Map
Reviews
Leave a ReviewVery Clean, Amazing Location
Jodi C.
Great house and location
Mitch L., XX United States
Great house for golf or family and it’s a perfect location relative to downtown. Management is responsive and house has been upgraded. Kitchen and bathrooms are brand new.
Wonderful
Katie H., Mooresvile, NC US
Perfect place to stay
Absolutely Amazing
Andrea
This place was absolutely amazing. The interior is decorated beautifully and they put a lot of thought and effort into making this a perfect Airbnb rental. The kitchen is so pretty - lots of natural light from the windows all throughout the home. The back yard is big and has a firepit. The side porch is a nice little getaway with a porch swing on it. The front porch has two rocking chairs where my kids loved to sit. We were walking distance to the park for our kids, coffee shops, restaurants, etc. The beds were SO comfortable. I would highly recommend this property!
Golf Outing
Andy Z
Place was awesome and accommodating. Everything was walking distance and golf courses were close by. I would recommend and definitely stay again.
Golf Getaway
Sean
Perfect place for a golf getaway!

Very clean, amazing location, we will definitely choose this house again when we return!